Thomastik Alphayue for Violin
Available Sizes | Gauges
4/4 | medium
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/4 vibrating string length 26cm | 10.2″
| MEDIUM | ||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
| DTAL01Q | e | mi | I | Carbon Steel | Tin Plated | 5.4 | 11.9 | |||||
| DTAL02Q | a | la | II | Synthetic Core | Aluminum Wound | 4.5 | 9.9 | |||||
| DTAL03Q | d | re | III | Synthetic Core | Monel Wound | 3.9 | 8.6 | |||||
| DTAL04Q | g | sol | IV | Synthetic Core | Monel Wound | 4.2 | 9.3 | |||||
| SET NR. DTAL100Q | ||||||||||||
|
DTAL01Q; DTAL02Q; |
||||||||||||
| MEDIUM | 18.0 kg | 39.7 lb | |||||||||||
Click here to download the Thomastik guide / glossary of terms
Download thefull comprehensive Thomastik catalogue


Reviews
There are no reviews yet.