The EV Rider CityCruzerelectric power mobility scooter is a transportable scooter on the market with full suspension.
The CityCruzer has the stability of a four (4) wheel scooter with the turning radius of a three (3) wheeler, providing the customer greater maneuverability.
It is the only small, disassembling scooter available with a mono-shock suspension and a standard size (not mini) transaxle.
With a 285poundweight capacity and 4 wheels, the CityCruzer can transport higher weight individuals with a stability not usually found in portable scooters.
The folding mobility seat has deep cushions and armrests that flip up and/or can be adjusted laterally.
Why BUY This Mobility Scooter:
- A 4-wheel scooter with 3-wheel turning radius
- Standard transaxle (not mini) and 70amp controller
- Only small scooter with rear true mono-shock suspension
- 285 lb weight capacity
- Heaviest components is only 46 lb
- Heaviest components is only 46 lb
- 10″ x 3″ flat free/solid alloy wheels
- Disassembles in seconds for easy hand-carry and storage
Free Stuff:
- FAST FREE SHIPPING, NO TAXES
- FREE FRONT BASKET
Product Specifications:
| Overall Length | 42.5 |
| Overall Width | 19.5 |
| Overall Height (at Maximum Tiller Height) | 37 |
| Legroom Floorboard Length x Width | 11.5 x 16 |
| Deck Height Floorboard to Floor | 4.7 |
| Ground Clearance | 2 |
| Turning Radius | 53 |
| Wheelbase | 32 |
| Front Section | 45 lbs |
| Rear Section | 26 lbs |
| Battery Pack | 30 lbs |
| Seat | 25 lbs |
| Weight with Batteries | 127 lbs |
| Weight without Batteries | 97 lbs |
| Seat Type | Fish on seat |
| Seat Width & Depth & Height | 16 x 14 x 14 |
| Seat Cushion Thickness | 1.5 2 |
| Seat Height Cushion to Deck | 17 19 |
| Seat Height Cushion to Floor | 21- 24 |
| Tire Type | PU |
| Rim Type Rear | Plastic |
| Rim Type Front | Plastic |
| Outside Diameter Rear | 8 |
| Tire Width Rear | 2 |
| Outside Diameter Front | 8 |
| Tire Width Front | 2 |
| Battery Type & Power | 12AH (standard) 20AH (optional) |
| Brake System | Electromagnetic brake |
| Climbing Angle Maximum Recommended | 8 |
| Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
| Charging Time | Up to 8 hours |
| Controller | Dynamic 50A |
| *Driving Range | Up to 8 miles (12AH) Up to 13 miles (20AH) |
| Load Capacity | 285 lbs |
| Motor Size | 270 Watts |
| *Speed Maximum | 4 mph |
| Colors | Pearl Green, Blue, Silver and Black |
| Tiller Type | Delta |
| Throttle Control Type | speed control lever |
| Anti-Tipper Wheels | Rear |
Buy On Amazon Buy On Amazon Buy On Amazon Buy On Amazon Buy On Amazon





Reviews
There are no reviews yet.