DESCRIPTION
The PSE system is a UHF diversity receiver with16 selectable channels. The multi channel microphone receiverfeatures a volume control, channel display,Diversity Antennasand IR Sync. The PSE has an XLR 1/4″ output and squelch adjustment. The PSE is available with ahandheld,body packwithheadset,lav, or instrument cable.
The PSER can be used and will sync with either theHH52orMBP52transmitters. The HH52 has a gain control and an on/off switch. Both transmitters are powered by 2 AA batteries. The MBP52 body pack transmitter has a 0/-10/Mic selector switch.
- 300′ Range
- 16 Selectable UHF Frequencies
- Diversity Antennas
- Single/Dual Rack MountIncluded
PSER Receiver
- Output Volume Control
- IR Sync Receiver to Transmitter
- AF Level Indicator
- Active Antenna Indicator
- Squelch Adjustment
- XLR / 1/4″ Outputs
- Detachable BNC Antennas
- Metal Chassis
HH52 Transmitter
- Dynamic Microphone Element
- On/Off Switch
- IR Sync Transmitter to Receiver
- High/Low RF Switch
- 10 mW / 5 mW
- Metal Chassis
- Operates on 2 AA Batteries (up to 8 hours Alkaline)
- Dimensions: 9.8″ x 2.1″ (250 x 53 mm) (L x Dia.)
- Weight: 9.5 oz. (270 g)
MBP52 Transmitter
- Low Battery Indicator
- 3 Position Switch
- IR Sync Transmitter to Receiver
- Mic/0/-10dB
- Operates on 2 AA Batteries (up to 8 hours Alkaline)
- Dimensions: 3.3″ x 2.6″ x 1″ (85 x 65 x 24 mm) (HxWxD)
- Weight: 2.8 oz (80 g)
SPECIFICATIONS
| PSE SYSTEM SPECS | |
|---|---|
| Available Frequencies | 16 |
| Frequency Ranges | CODE D 584~607MHz CODE N 518~542MHz |
| Band | UHF |
| Operating Range | Under Typical Conditions 300′ (92 m), actual range depends on RF signal absorption, reflection, and interference. |
| Audio Frequency Response | (+/-3 dB) 60 Hz ~ 16 kHz |
| Total Harmonic Distortion | (+/-30 kHz deviation 1 kHz tone): <1% |
| Dynamic Range | >90 dB A-weighted |
| Operating Temperature Range | 14 F to 122 F (-10 C to 50 C), battery characteristics may limit this range |
| PSER RECEIVER | |
| Audio Output Level (+/-30 kHz deviation, 1 kHz tone) | XLR Connector (into 600 Ohms load) -12 dBV 1/4″ Connector (into 3 k Ohms load) -18 dBV |
| Output Connections | 1 Male XLR Balanced 1/4″ Balanced |
| Output Impedance | XLR connector 200 Ohms 1/4″ connector 1 k Ohms |
| XLR Output | Impedance balanced Pin 1: Ground (cable shield) Pin 2: Audio + Pin 3: No Audio – |
| Sensitivity | -93 dBm for 30 dB |
| Image Rejection | >90 dB |
| Casing | Metal Chassis EIA STANDARD 1 U |
| Dimensions | 1.7″ x 8.3″ x 6.3″ (44 x 212 x 160 mm) |
| Weight | 31 oz (880 g) |
| Power Requirements | 12-18 V DC at 300 mA, supplied by external power supply |
| HH52 HANDHELD TRANSMITTER | |
| Max Audio Input Level | 0 dBV |
| Gain Adjust | Trim Pot |
| RF Output | 10 mW, 5 mW |
| Frequency Response | 70 Hz ~ 15 kHz |
| Dimensions | 9.8″ x 2.1″ (250 x 53 mm) (LxDia) |
| Weight | 9.5 oz (270 g) (without batteries) |
| Power Requirements | 2 “AA” size alkaline or rechargeable batteries |
| Battery Life | About 8 hours (alkaline) |
| MBP52 BODY PACK TRANSMITTER | |
| Max Audio Input Level | 0 dBV to +10 dBV |
| Gain Adjust | Mic / 0 dB / -10 dB |
| RF Output | 10 mW |
| Input Impedance | 5 k Ohms |
| Dimensions | 3.3″ x 2.6″ x 1″ (85 x 65 x 24 mm) (HxWxD) |
| Weight | 3.0 oz (85 g) |
| Power Requirements | 2 “AA” size alkaline or rechargeable batteries |
| Battery Life | About 8 hours (alkaline) |





Reviews
There are no reviews yet.