Thomastik Dominant for Violin
Widely regarded asthe reference standardDominantstrings, made with a highly flexible, multi-strand synthetic core, provide the tonal warmth and feel of a gut string while being impervious to changes in humidity. The sound is soft, clear with a stable intonation and they are rich in overtones. One of the worlds most popular strings!
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Clickhere to download the Thomastik guide / glossary of terms
Violin 1/16vibrating string length21.5cm | 8.5″
| MEDIUM | ||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
| DT129.1/16 | e | mi | I | Stainless Steel | 5.2 | 11.5 | ||||||
| DT130.1/16 | e | mi | I | Carbon Steel | Aluminum Wound | 5.0 | 11.0 | |||||
| DT131.1/16 | a | la | II | Synthetic Core | Aluminum Wound | 3.8 | 8.4 | |||||
| DT132.1/16 | d | re | III | Synthetic Core | Silver Wound | 3.0 | 6.6 | |||||
| DT133.1/16 | g | sol | IV | Synthetic Core | Silver Wound | 3.7 | 8.2 |
| SET NR. DT135.1/16 | SET NR. DT135B.1/16 | ||||||||
| DT130.1/16; DT131.1/16; DT132.1/16; DT133.1/16 |
DT129.1/16; DT131.1/16; DT132.1/16; DT133.1/16 |
||||||||
| MEDIUM | 15.5 kg | 34.2 lb | MEDIUM | 15.7 kg | 34.7 lb |
Clickhere to download the Thomastik guide / glossary of terms
Download thefull comprehensive Thomastik catalogue


Reviews
There are no reviews yet.