TheRevi(previouslyCivi) CHEETAH MINICafe RacerFat Tire Vintage Cruiser Electric Bikehas a classic look.
Watch how to assemble the Cheetah Mini e-bike.
Watch a review of the Cheetah Mini Fat Tire electric bicycle.
Features:
| TEKTRO Hydraulic Brake | Hydraulic disc brakes are superior in terms of performance and efficiency. |
| Adjustable Stem | Can be adjusted both vertically and horizontally. Use the adjustable stem to achieve a more comfortable riding position. |
| Customized Motor | 48V 750W(peak) 500W(sustained), a motor specially tuned for climbing. |
| Fenders Included | Equipped with fenders, make riding in inclement weather much more bearable, shielding you from the spray of water, mud, and grime. |
| Bright Headlight | Allow you to ride at night to see the wider and further area. |
| MOZO Suspension Fork | Helps absorb the jarring impact of rough terrain and gives riders a more comfortable ride on adventures. |
Product Specifications:
|
Model Cheetah Mini 48v |
Motor 48v 500w |
Peak Output 750W |
|
Battery Type Lithium-ion |
Battery Cell Samsung |
Charging Time 4 – 6 Hrs |
|
BATTERY Removable 48V 15Ah (720Wh) |
Top Speed 20 MPH on Throttle,28 MPH on Pedal Assist |
Tire 20 x 4″Panaracer Tire |
|
Motor Efficiency >80% |
Pedal Assist 5-9 levels |
Fork Suspension fork |
|
Range |
Frame 6061 Aluminum Alloy |
Throttle Yes |
|
Display Full-Color LCD |
Disc Hydraulic disc brake |
Stem Adjustable |
|
Brake Brand Tektro |
Weight Limited 300lbs |
Shift 7 Speed SHIMANO |
|
Fenders Included |
Front Light Included |
Kickstand Included |
Dimensions:
| Wheelbase: 45″ | Total Length: 68″ |
| Seat Tube: 16″ | Reach: 21″-22.5″ |
| Standover Height: 22.5″ | Seat height” 31″-36″ |
| Min Handlebar Height: 37″ | Max Handlebar Height: 39.5″ |
What Comes In Your Package:
Differences Between The Cheetah, Cheetah Plus & Cheetah Mini:
| Model | Cheetah | Cheetah PLUS | Cheetah MINI |
| Motor |
48V 750W Bafang Up to 1000W |
48V 750W Bafang Up to 1000W |
48V 500W Up to 750W |
| Battery Capacity | 48V 13Ah/48V17.5Ah | 48V17.5Ah | 48V15Ah |
| Battery Cell | Samsung | Samsung | Samsung |
| Tire | 26″ * 4.0 |
26″ * 4.0 KENDA ANTI-PUNCTURE |
20″ * 4.0 |
| Reflective Strip | No | Yes | No |
| Stem | Fixed | Adjustable | Adjustable |
| Suspension Fork | No | No | MOZO Suspension |
| Speed | 28mph | 28mph | 20mph |
| Range |
13ah 45 miles 17.5ah 65 miles |
65 miles | 50 miles |
| Class | Class 3 | Class 3 | Class 2 |
| Throttle | Yes | Yes | Yes |
| Fenders | Not Included | Not Included | Included |
| Headlight Light | Included | Included | Included |
| Brake Disc | Hydraulic disc brake | Hydraulic disc brake | Hydraulic disc brake |
| Shift | 7 Speed SHIMANO | 7 Speed SHIMANO | 7 Speed SHIMANO |
| Weight Limited | 400 lbs | 400 lbs | 350 lbs |
| Riders Height | 54to 65 “ | 54to 65 “ | 411to59″ |


Reviews
There are no reviews yet.