If this item is out of stock and youd like to purchase one please email [email protected] about our brick and mortar stock levels.
Please email us with any other questions!
| CSF3M | CSF1M | |
|---|---|---|
| General Specifications | ||
| Body Shape | CSF | CSF |
| Scale Length | 23 5/8″ (600 mm) | 23 5/8″ (600 mm) |
| Body Length | 18″ (450 mm) | 18″ (450 mm) |
| Body Depth | 3 3/8-4″ (85-105 mm) | 3 3/8-4″ (85-105 mm) |
| Nut Width | 1 11/16″ (43 mm) | 1 11/16″ (43 mm) |
| String Spacing | 11 mm | 11 mm |
| Top Material | Solid Sitka Spruce | Solid Sitka Spruce |
| Back Material | Solid Mahogany | Mahogany |
| Side Material | Solid Mahogany | Mahogany |
| Neck Material | Nato | Nato |
| Fingerboard Material | Rosewood | Rosewood |
| Fingerboard Radius | 15 3/4″ (R400 mm) | 15 3/4″ (R400 mm) |
| Bridge Material | Rosewood | Rosewood |
| Nut Material | Urea | Urea |
| Saddle Material | Urea | Urea |
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot |
| Tuners | Die-Cast Chrome | Die-Cast Chrome |
| Body Binding | Black + White | Black + White |
| Sound Hole Inlay | Abalone + Black | Abalone + Black |
| Body Finish | Gloss | Gloss |
| Electronics | Passive System (SRT Piezo) | Passive System (SRT Piezo) |
| Connections | LINE OUT | LINE OUT |
| Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light |
| Accessories | Hex Wrench | Hex Wrench |
| Case | Hard Bag | Hard Bag |


Reviews
There are no reviews yet.